UreGuard Pipe Supports
Other Products > UreGuard Pipe Supports
UreGuard Pipe Supports | |
The corrosion-related cost to the transmission pipeline industry is approximately $8.6 billion annually. One of the most common corrosion problems on a pipeline is where the supports interface with the pipe. Mark Tool & Rubber Co, Inc. working together with pipeline Corrosion Technicians have come up with the ultimate design for Pipe Support Systems. |

Typical Physical Properties of UreGuard Pipe Supports
TENSILE STRENGTH, PSI | ASTM D412 | 6498 |
ELONGATION, % | ASTM D412 | 324 |
100% MODULUS | ASTM D412 | 2491 |
200% MODULUS | ASTM D412 | 3685 |
300% MODULUS | ASTM D412 | 3685 |
TEAR STRENGTH, PLI | ASTM D624 | 659 |
HARDNESS, SHORE D | ASTM D2240 | 60 |
FLEXIBILITY, 1/8” MANDREL | ASTM D1737 | PASS |
FLASH POINT, ºF | PENSKY-MARTIN | >200 |
WATER ABSORPTION | ASTM D-471 | <1.2% |
TEMPERATURE LIMITS | -40 DEGREES F TO 350 DEGREES F |

Pipe Diameter Range | Part No: | Support Size | Price/Set |
2” - 4” | PPS2-6 | 2"OD X 6"LG | $91.00 |
6” - 8” | PPS3-6 | 3"OD X 6"LG | $121.55 |
10” - 16” | PPS4-6 | 4"OD X 6"LG | $170.35 |
18" - 24” | PPS5-6 | 5"OD X 6"LG | $235.00 |

